Sorting

Order ID Customer Name Country Ship Date Status Order Total Actions
054-01-FR Lori Baker US 10/21/2017 Paid $139.45
021-12-US Lawrence Crawford FR 10/21/2017 Paid $189.00
189-01-RU Samuel Walker AU 08/21/2017 Failed $107.55
092-06-FR Angela Walters US 08/21/2017 Delivered $129.85
021-09-US Ryan Hanson ES 07/21/2017 Paid $199.95
054-01-FR Evelyn Black FR 10/21/2017 Paid $139.45
021-12-US James Morris EN 10/21/2017 Paid $189.00
189-01-RU Valentin H. AU 08/21/2017 Failed $107.55
092-06-FR Beverly Matthews RU 08/21/2017 Paid $129.85
021-09-US Jeffrey Arnold US 07/21/2017 Paid $199.95
054-01-FR Lori Baker US 10/21/2017 Paid $139.45
021-12-US Lawrence Crawford FR 10/21/2017 Paid $189.00
189-01-RU Samuel Walker AU 08/21/2017 Failed $107.55
092-06-FR Angela Walters US 08/21/2017 Delivered $129.85
021-09-US Ryan Hanson ES 07/21/2017 Paid $199.95
054-01-FR Evelyn Black FR 10/21/2017 Paid $139.45
021-12-US James Morris EN 10/21/2017 Paid $189.00
189-01-RU Valentin H. AU 08/21/2017 Failed $107.55
092-06-FR Beverly Matthews RU 08/21/2017 Paid $129.85
021-09-US Jeffrey Arnold US 07/21/2017 Paid $199.95

Export

Order ID Customer Name Country Ship Date Status Order Total Actions
054-01-FR Lori Baker US 10/21/2017 Paid $139.45
021-12-US Lawrence Crawford FR 10/21/2017 Paid $189.00
189-01-RU Samuel Walker AU 08/21/2017 Failed $107.55
092-06-FR Angela Walters US 08/21/2017 Delivered $129.85
021-09-US Ryan Hanson ES 07/21/2017 Paid $199.95
054-01-FR Evelyn Black FR 10/21/2017 Paid $139.45
021-12-US James Morris EN 10/21/2017 Paid $189.00
189-01-RU Valentin H. AU 08/21/2017 Failed $107.55
092-06-FR Beverly Matthews RU 08/21/2017 Paid $129.85
021-09-US Jeffrey Arnold US 07/21/2017 Paid $199.95
054-01-FR Lori Baker US 10/21/2017 Paid $139.45
021-12-US Lawrence Crawford FR 10/21/2017 Paid $189.00
189-01-RU Samuel Walker AU 08/21/2017 Failed $107.55
092-06-FR Angela Walters US 08/21/2017 Delivered $129.85
021-09-US Ryan Hanson ES 07/21/2017 Paid $199.95
054-01-FR Evelyn Black FR 10/21/2017 Paid $139.45
021-12-US James Morris EN 10/21/2017 Paid $189.00
189-01-RU Valentin H. AU 08/21/2017 Failed $107.55
092-06-FR Beverly Matthews RU 08/21/2017 Paid $129.85
021-09-US Jeffrey Arnold US 07/21/2017 Paid $199.95
Today
...

Brandon wrote Hi David, what's up?

2 minutes ago

Hi Brandon, fine and you?

I'm working on the next update of Elisyam

3 minutes ago
...

Brandon wrote I can't wait to see

5 minutes ago

I'm almost done

10 minutes ago
Yesterday
...

I updated the server tonight

Didn't you have any problems?

...

No!

Great!

See you later!

264
Clients
360
Sales
$ 4,565
Earnings
  • Notifications Email

  • Notifications Sound

  • Chat Message Sound